■ Product image

■ Overview
The Topsun integrated inductor (PT) series is an integrated power inductor manufactured using a metal magnetic powder pre-compressed block as the core body, combined with winding and hot-pressing processes. This series covers dimensions ranging from 1.4×1.2 mm to 3.2×2.5 mm, offering a comprehensive range of sizes and diverse inductance values. The hot-pressing process effectively addresses the limitations of conventional integrated inductors that rely on toroidal or rectangular magnetic cores, where winding space is restricted, making it difficult to simultaneously maintain high current capacity while further reducing side height and balancing high-frequency losses with EMI suppression.
■Background
The development background of monolithic inductors stems from the need to further push beyond the limits of high frequency, high power density, and structural reliability—building on the foundation of conventional monolithic inductors. This is not merely a simple replacement; rather, it represents a three-in-one upgrade solution—integrating structure, materials, and manufacturing processes—that is specifically tailored for advanced, high-end application scenarios such as core power supplies for CPUs/GPUs and power modules for AI accelerator cards.
Topsun’s PT series products feature structural innovations—from “encapsulated” to “embedded” designs—ultimately resulting in a three-dimensional structure in which the windings are tightly wrapped on three sides (top, bottom, and outer side) by magnetic materials. This design offers advantages such as a more closed magnetic circuit, optimized heat dissipation paths, enhanced resistance to mechanical stress, and customizable side heights.
■Product features
—compact design
—High current, low DC resistance, high efficiency
—Very low acoustic noise and very low magnetic leakage noise
—high reliability
■Product Applications
—Applied in fields such as computers, security, mobile phones, tablets, and smart wearables.
■Product Model
Select the PT322512 series as an example.
| PT | 322512 | X | 1R0 | M | R | 1 | S | F | 0 |
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ |
| ①Product Type | PT:Hot-Pressed Integrated Molded Power Inductor |
| ②Dimensions: L*W*T | 322512 :3.2*2.5*1.2mm |
| ③Product Identification | X:Standard product |
| ④Inductance | 1R0: 1.0 μH |
| ⑤Tolerance | M: ±20% |
| ⑥Materials | R:Composite powder |
| ⑦Sequential code | 01 :Sequential code |
| ⑧Product level | S :Consumer level |
| ⑨Wire Rod | T :Flat Wire |
| ⑩Identification Code | 00:Customer Identification Code |
■Product Dimensions

Unit: mm
|
SERIES |
A |
B |
C |
D |
|
PT1412065 |
1.4 ±0.2 |
1.2 ±0.2 |
0.65Max |
0.5Typ |
|
PT160808 |
1.6 ±0.2 |
0.8 ±0.2 |
0.8Max |
0.6Typ |
|
PT201208 |
2.0 ±0.2 |
1.2 ±0.2 |
0.8Max |
0.6Typ |
|
PT201210 |
2.0 ±0.2 |
1.2 ±0.2 |
1.0Max |
0.6Typ |
|
PT201608 |
2.0 ±0.2 |
1.6 ±0.2 |
0.8Max |
0.6Typ |
|
PT201610 |
2.0 ±0.2 |
1.6 ±0.2 |
1.0Max |
0.6Typ |
|
PT252010 |
2.5 ±0.2 |
2.0 ±0.2 |
1.0Max |
0.8Typ |
|
PT252012 |
2.5 ±0.2 |
2.0 ±0.2 |
1.2Max |
0.8Typ |
■Product Electrical Characteristics
Take the PT201210, PT252012 , and PT322512 series as examples:
PT201210 Series
| Part Number | L (μH) |
DCR (mΩ) | Isat(A) | Irms(A) | |
| TYP | MAX | ||||
| PT201210XR24MR02-SF00 | 0.24 | 17 | 23 | 7.2 | 7 |
| PT201210XR33MR04-SF00 | 0.33 | 24 | 32 | 6.5 | 5.5 |
| PT201210XR47MR01-SF00 | 0.47 | 29 | 36 | 5.5 | 4.7 |
| PT201210XR68MR01-SF00 | 0.68 | 37 | 43 | 4.3 | 5 |
| PT201210X1R0MR01-SF00 | 1 | 55 | 63 | 3.9 | 4 |
| PT201210X2R2MR01-SF00 | 2.2 | 135 | 150 | 2 | 2.7 |
| PT201210X3R3MR01-SF00 | 3.3 | 210 | 260 | 2.2 | 1.8 |
| PT201210X4R7MR01-SF00 | 4.7 | 275 | 300 | 1.6 | 1.8 |
PT252012 Series
| Part Number | L (μH) |
DCR (mΩ) | Isat(A) | Irms(A) | |
| TYP | MAX | ||||
| PT252012XR24MR01-SF00 | 0.24 | 10.4 | 12.5 | 9.5 | 7 |
| PT252012XR33MR01-SF00 | 0.33 | 13.5 | 17 | 8.6 | 6.6 |
| PT252012XR47MR06-SF00 | 0.47 | 14 | 18 | 7.3 | 6.5 |
| PT252012XR68MR01-SF00 | 0.68 | 20 | 24 | 6.3 | 5.3 |
| PT252012X1R0MR01-SF00 | 1 | 34 | 39.5 | 5.5 | 4.4 |
| PT252012X1R5MR02-SF00 | 1.5 | 48 | 56 | 4 | 3.5 |
| PT252012X2R2MR07-SF00 | 2.2 | 64 | 79 | 3.8 | 3.2 |
| PT252012X3R3MR01-SF00 | 3.3 | 103 | 129 | 2.8 | 2.1 |
| PT252012X4R7MR01-SF00 | 4.7 | 145 | 180 | 2.1 | 1.5 |
| PT252012X6R8MR01-SF00 | 6.8 | 245 | 2 | 1.6 | |
| PT252012X100MR01-SF00 | 10 | 330 | 400 | 1.6 | 1.2 |
PT322512 Series
| Part Number | L (μH) |
DCR (mΩ) | Isat(A) | Irms(A) | |
| TYP | MAX | ||||
| PT322512XR22MR02-SF00 | 0.22 | 12 | 14 | 11.5 | 7.3 |
| PT322512XR47MR01-SF00 | 0.47 | 16 | 18.5 | 9 | 6.7 |
| PT322512XR68MR04-SF00 | 0.68 | 20 | 24 | 8 | 5.8 |
| PT322512X1R0MR02-SF00 | 1 | 26 | 30 | 6.6 | 5.3 |
| PT322512X1R5MR01-SF00 | 1.5 | 39 | 45 | 5.5 | 4.5 |
| PT322512X2R2MR01-SF00 | 2.2 | 62 | 73 | 4.5 | 4 |
| PT322512X3R3MR01-SF00 | 3.3 | 80 | 95 | 3.5 | 3 |
| PT322512X4R7MR01-SF00 | 4.7 | 105 | 120 | 3 | 2.5 |
| PT322512X6R8MR02-SF00 | 6.8 | 180 | 210 | 2.3 | 1.6 |
Tel: +86 755 2780 0416
Email: Topsun@sztopsun.com
WeChat Official Account: